Quick Order |All Online Ordering|Product Catalog Ordering|Oligo Modifications List|Product Info & Literature|Oligo Design Tools/Resources

Oligo Modifications

Search Modifications
Modifications for Oligo Synthesis
Product Catalog No. 50 nmol scale (XX=05) 200 nmol scale (XX=02) 1 umol scale (XX=01) 2 umol scale (XX=03) 10 umol scale (XX=10) 15 umol scale (XX=15)
Phosphorothioates (S-oligo)* 26-64XX-XX 3.50 4.25 6.50 Inquire 50.00 60.00
Phosphonate** 26-64XX-XX - - 50.00 Inquire Inquire Inquire
RNA** 26-64XX-XX 8.00 12.00 20.00 Inquire Inquire Inquire
2'O methyl** 26-64XX-XX 6.00 10.00 16.00 Inquire Inquire Inquire
2'-Amino-C 27-6506 $270.00 $270.00 $335.00 $461.00 $729.00 $945.00
2'-Amino-U 27-6507 $270.00 $270.00 $335.00 $461.00 $729.00 $945.00
2'-Fluoro Bases 26-6692N $35.00 $35.00 $41.00 $59.00 $239.00 $309.00
2'-Fluoro deoxyadenosine (2'-F-A) 26-6692 $42.00 $42.00 $50.00 $70.00 $265.00 $340.00
2'-fluoroarabinoside-A (FANA-A) 27-6605A $281.00 $281.00 $319.00 $410.00 $659.00 $810.00
2'-fluoroarabinoside-Base (FANA-N) 27-6605N $286.00 $286.00 $319.00 $410.00 $659.00 $810.00
2'-fluoroarabinoside-C (FANA-C) 27-6605C $248.00 $248.00 $297.00 $335.00 $659.00 $810.00
2'-fluoroarabinoside-G (FANA-G) 27-6605G $281.00 $281.00 $319.00 $410.00 $659.00 $810.00
2'-fluoroarabinoside-mU (FANA-mU) 27-6605mU $248.00 $248.00 $297.00 $335.00 $659.00 $810.00
2'-fluoroarabinoside-U (FANA-U) 27-6605U $248.00 $248.00 $335.00 $335.00 $659.00 $810.00
2'-Fluoro deoxycytosine (2'-F-C) 26-6463 $27.00 $27.00 $39.00 $49.00 $214.00 $321.00
2'-Fluoro deoxyguanosine (2'-F-G) 26-6693 $42.00 $42.00 $50.00 $70.00 $265.00 $340.00
2'-F Inosine (2'-F-I) 26-6618 $140.00 $140.00 $178.00 $213.00 $663.00 $848.00
2'-Fluoro deoxyuridine (2'-F-U) 26-6462 $27.00 $27.00 $39.00 $49.00 $214.00 $321.00
2'-O-methoxy-ethyl Bases (2'-MOE) 27-6450N $15.00 $15.00 $18.00 $28.00 $119.00 $149.00
2'-O-methoxy-ethyl 5me Cytidine-(2'-MOE meC) 27-6450mC $15.00 $15.00 $18.00 $28.00 $119.00 $149.00
2'-O-methoxy-ethyl 5me Uridine-(2'-MOE 5me U) 27-6450mU $15.00 $15.00 $18.00 $28.00 $119.00 $149.00
2'-O-methoxy-ethyl Adenosine-(2'-MOE rA) 27-6450A $15.00 $15.00 $18.00 $28.00 $119.00 $149.00
2'-O-methoxy-ethyl Guanosine-(2'-MOE rG) 27-6450G $15.00 $15.00 $18.00 $28.00 $119.00 $149.00
2'-O Me-5-Me-C 27-6508 $286.00 $286.00 $341.00 $460.00 $1,393.00 $1,741.00
2'-O methyl adenosine A 27-6410A $9.72 $9.72 $19.00 $30.00 $110.00 $160.00
2'-O methyl bases 27-6410N $9.72 $9.72 $19.00 $30.00 $110.00 $160.00
2'-O methyl cytosine C 27-6410C $9.72 $9.72 $19.00 $30.00 $110.00 $160.00
2'-O methyl guanosine G 27-6410G $8.64 $9.72 $19.00 $30.00 $110.00 $160.00
2'-O methyl Inosine 27-6410I $211.00 $211.00 $274.00 $411.00 $2,190.00 $2,738.00
2'-O methyl uridine U 27-6410U $9.72 $9.72 $19.00 $30.00 $110.00 $160.00
2'-O-propargyl/Alkyne A 27-6918A $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
2'-O-propargyl/Alkyne C 27-6918C $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
2'-O-propargyl/Alkyne G 27-6918G $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
2'-O-propargyl/Alkyne U 27-6918U $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
diaminopurine (2-6-diaminopurine) 26-6504 $385.00 $385.00 $410.00 $475.00 $1,685.00 $2,106.00
2-Amino dA 26-6525 $176.00 $176.00 $228.00 $342.00 $1,825.00 $2,282.00
2-Amino Purine deoxyribose 26-6505 $190.00 $190.00 $246.00 $370.00 $1,971.00 $2,464.00
2-Amino Purine ribose 27-6505 $527.00 $527.00 $659.00 $885.00 Inquire Inquire
3'-BBQ-650 (Black Berry Quencher 650) 26-6698 $97.00 $97.00 $162.00 $308.00 $1,296.00 $1,620.00
BHQ-0 (Black Hole Quencher 0, 3') 26-6475 $76.00 $76.00 $98.00 $147.00 $786.00 $983.00
BHQ-1 (Black Hole Quencher 1, 3') 26-6472 $76.00 $76.00 $98.00 $147.00 $786.00 $983.00
BHQ-2 (Black Hole Quencher 2, 3') 26-6468 $76.00 $76.00 $98.00 $147.00 $786.00 $983.00
BHQ-3 (Black Hole Quencher 3, 3') 26-6473 $97.00 $97.00 $320.00 $480.00 $2,561.00 $3,201.00
Cy3-3' (Cyanine 3) 26-6569 $97.00 $97.00 $126.00 $189.00 $1,011.00 $1,264.00
Cy5 (3'-Cyanine 5) 26-6549 $97.00 $97.00 $126.00 $189.00 $1,011.00 $1,265.00
3'-dA (2'-5' linked) 26-6490 $510.00 $510.00 $575.00 $748.00 $3,987.00 $4,984.00
3'-dC (2'-5' linked) 26-6491 $590.00 $590.00 $645.00 $748.00 $3,987.00 $4,984.00
3'-dG (2'-5' linked) 26-6492 $510.00 $510.00 $575.00 $748.00 $3,987.00 $4,984.00
3'-dT (2'-5' linked) 26-6493 $510.00 $510.00 $575.00 $748.00 $3,987.00 $4,615.00
3'-Fam (6-fluorescein amidite (6-FAM)) 26-6516 $68.00 $68.00 $88.00 $133.00 $708.00 $885.00
3'-O methyl bases (2'-5' linked) 27-6458N $227.00 $227.00 $297.00 $335.00 $2,376.00 $2,970.00
3'-O methyl rA (2'-5' linked) 27-6458A $227.00 $227.00 $297.00 $335.00 $2,376.00 $2,970.00
3'-O methyl rC (2'-5' linked) 27-6458C $227.00 $227.00 $297.00 $335.00 $2,376.00 $2,970.00
3'-O methyl rG (2'-5' linked) 27-6458G $227.00 $227.00 $297.00 $335.00 $2,376.00 $2,970.00
3'-O methyl rInosine (2'-5' linked) 27-6458I $321.00 $321.00 $373.00 $443.00 $2,560.00 $3,094.00
3'-O methyl rU (2'-5' linked) 27-6458U $227.00 $227.00 $297.00 $335.00 $2,376.00 $2,970.00
3'-O-propargyl/Alkyne A 2'-5' linked 27-6919A $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
3'-O-propargyl/Alkyne C 2'-5' linked 27-6919C $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
3'-O-propargyl/Alkyne G 2'-5' linked 27-6919G $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
3'-O-propargyl/Alkyne U 2'-5' linked 27-6919U $310.00 $310.00 $375.00 $548.00 $2,376.00 $2,970.00
3'-rA (2'-5' linked) 26-6682 $410.00 $410.00 $575.00 $748.00 $3,987.00 $4,984.00
3'-rC (2'-5' linked) 26-6911 $410.00 $410.00 $575.00 $748.00 $3,987.00 $4,984.00
3'-rG (2'-5' linked) 26-6912 $410.00 $410.00 $575.00 $748.00 $3,987.00 $1,241.00
3'-rU (2'-5' linked) 26-6913 $410.00 $410.00 $575.00 $748.00 $3,987.00 $1,241.00
3-deaza-dA 26-6915 $383.00 $383.00 $498.00 $748.00 $3,987.00 $4,984.00
BBQ-650 5' (Black Berry Quencher 650 5') 26-6696 $425.00 $425.00 $481.00 $679.00 $3,406.00 $4,508.00
BHQ-1 (Black Hole Quencher-1, 5') 26-6727 $427.00 $427.00 $481.00 $679.00 $3,624.00 $4,531.00
BHQ-2 (Black Hole Quencher-2, 5') 26-6728 $240.00 $427.00 $481.00 $679.00 $3,624.00 $4,531.00
BHQ-3 (Black Hole Quencher-3, 5') 26-6729 $322.50 $322.50 $419.50 $628.87 $3,356.00 $4,195.00
Cy3-5' (Cyanine 3) 26-6437 $136.00 $136.00 $185.00 $245.00 $1,011.00 $1,264.00
Cy5 (5'-Cyanine 5) 26-6436 $155.00 $155.00 $195.00 $245.00 $1,092.00 $1,366.00
5'-Fam (6-fluorescein amidite (6-FAM)) 26-6431 $68.00 $68.00 $88.00 $133.00 $708.00 $885.00
5-bromo ribocytosine (5-Br C) 27-6551 $227.00 $227.00 $259.00 $367.00 $875.00 $1,296.00
5-bromo deoxycytosine (Br dC) 26-6411 $84.00 $84.00 $110.00 $164.00 $876.00 $1,095.00
5-bromo deoxyuridine (Br-dU) 26-6412 $84.00 $84.00 $110.00 $164.00 $876.00 $1,095.00
5-bromo ribouridine (5-Br rU) 27-6552 $227.00 $227.00 $259.00 $367.00 $875.00 $1,296.00
5-Carboxy dC 26-6891 $594.00 $594.00 $772.00 $1,158.00 $5,728.00 $7,160.00
5-Ethynyl-dU TIPS (5EdU) 26-6615 $448.00 $448.00 $535.00 $619.00 $3,302.00 $4,128.00
5-Fluoro deoxyuridine dU 26-6416 $246.00 $246.00 $310.00 $410.00 $1,236.00 $1,760.00
5-formyl dC 26-6910 $1,064.00 $1,064.00 $1,242.00 $1,566.00 $5,728.00 $7,268.00
5-hm dC (5-Hydroxymethyl-dC) 26-6707 $594.00 $594.00 $659.00 $772.00 $3,568.00 $4,433.00
5-Hydroxymethyl-dU 26-6898 $267.00 $267.00 $347.00 $521.00 $2,780.00 $3,475.00
5-Iodo ribocytosine (5-I C) 27-6553 $227.00 $227.00 $259.00 $367.00 $875.00 $1,296.00
5-Iodo deoxycytosine dC 26-6414 $175.00 $300.00 $227.00 $341.00 $1,820.00 $2,274.00
5-iodo deoxyuridine dU 26-6415 $84.00 $144.00 $110.00 $164.00 $876.00 $1,095.00
5-Iodo ribouridine (5-I U) 27-6554 $227.00 $227.00 $259.00 $367.00 $875.00 $1,296.00
5-methyl deoxycytosine [5mdC] 26-6413 $67.00 $67.00 $82.00 $145.00 $473.00 $629.00
5-methyl isodeoxycytosine (Me iso dC) 26-6513 $140.00 $140.00 $183.00 $274.00 $1,460.00 $1,825.00
5-methyl-Cytosine [5mrC] 27-6945 $267.00 $267.00 $347.00 $481.65 $2,774.00 $3,468.00
5-nitroindole 26-6476 $162.00 $162.00 $211.00 $316.00 $1,685.00 $2,106.00
5-hydroxy dC 26-6701 $385.00 $385.00 $425.00 $525.00 $3,398.00 $4,247.00
5-hydroxy deoxyuridine (OH dU) 26-6695 $267.00 $267.00 $347.00 $521.00 $2,780.00 $3,475.00
5-VIC fluorescent dye 26-6489 $1,458.00 $1,458.00 $1,739.00 $1,928.00 $12,172.00 $15,946.00
5-Methyl-Uridine (m5U) 27-6557 $267.00 $267.00 $347.00 $520.00 $2,774.00 $3,468.00
6-VIC NHS fluorescent dye 26-6484 $740.00 $740.00 $934.00 $1,312.00 $8,100.00 $10,654.00
7-deaza deoxy Inosine 26-6917 $383.00 $383.00 $498.00 $748.00 $3,987.00 $4,984.00
7-deaza-8-aza-dA 26-6904 $383.00 $383.00 $498.00 $748.00 $3,987.00 $4,984.00
7-deaza-dA 26-6916 $383.00 $383.00 $498.00 $748.00 $3,987.00 $4,984.00
8-amino-dA 26-6535 $450.00 $450.00 $565.00 $748.00 $3,987.00 $4,984.00
8-Amino-dG 26-6534 $443.00 $443.00 $576.00 $853.00 $4,609.00 $5,761.00
8-bromo dA (8-Br dA) 26-6527 $127.00 $127.00 $153.00 $227.00 $958.00 $1,524.00
8-bromo dG (8-Br dG) 26-6528 $127.00 $127.00 $191.00 $227.00 $958.00 $1,524.00
8-Bromo rG (8-Br rG) 27-6446 $335.00 $335.00 $416.00 $443.00 $659.00 $907.00
8-Oxo deoxyAdenosine (8-Oxo dA) 26-6905 $383.00 $383.00 $498.00 $748.00 $3,987.00 $4,984.00
8-Oxo deoxyguanosine (8-Oxo dG) 26-6434 $383.00 $383.00 $498.00 $748.00 $3,987.00 $4,984.00
8-Oxo rG riboguanosine [8-Oxo-rG] 27-6434 $383.00 $383.00 $498.00 $748.00 $3,987.00 $4,984.00
Alpha Tocopherol TEG (Vitamin E) 26-6616 $319.00 $319.00 $405.00 $486.00 $1,075.00 $1,312.00
Abasic Site (dSpacer abasic furan-THF) 26-6435 $119.00 $119.00 $155.00 $233.00 $1,241.00 $1,551.00
Ac-dC 26-6901 $18.00 $18.00 $23.00 $34.00 $182.00 $228.00
Acridine 26-6694 $350.00 $350.00 $456.00 $683.00 $3,645.00 $4,556.00
Acrydite-Methacrylate C6 26-6999 $154.00 $154.00 $162.00 $243.00 $648.00 $972.00
Adenylation-5' (rApp) 26-6805 $513.00 $513.00 $1,215.00 $2,014.00 $9,720.00 $12,150.00
Alkyne Photocleavable NHS 26-6753 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Alkyne PEG4 NHS 26-6752 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Alkyne-Modifier Serinol 26-6925 $260.00 $260.00 $338.00 $506.00 $2,701.00 $3,377.00
Alkyne-C2-(Propargyl-PEG1) 26-6924 $200.00 $200.00 $297.00 $340.00 $1,011.00 $1,264.00
Alkyne-C3 (3') 26-6739 $185.00 $185.00 $238.00 $306.00 $2,150.00 $2,677.00
Alkyne-PEG4-Maleimide Oligo 26-6764 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Alpha-linolyl (C18:3α) ALA LMO 26-6784 $254.00 $286.00 $335.00 $394.00 $2,133.00 $2,500.00
Amino Allyl 26-6731 $227.00 $227.00 $276.00 $335.00 $1,674.00 $1,895.00
Aminoallyl dU 26-6548 $416.00 $416.00 $443.00 $644.00 $4,080.00 Inquire
Aminoallyl rU 27-6548 $551.00 $551.00 $637.00 $724.00 $4,795.00 $5,551.00
Amino Mod C12 26-6420 $126.00 $126.00 $164.00 $246.00 $1,314.00 $1,643.00
Amino Mod C3 26-6405 $85.00 $85.00 $119.00 $142.00 $714.00 $856.00
Amino Mod C6 26-6418 $85.00 $85.00 $119.00 $142.00 $714.00 $856.00
Amino C6 U (RNA) 27-6422 $875.00 $875.00 $910.00 $2,110.00 $4,421.00 $6,336.00
Amino Mod C7-3' 26-6406 $106.00 $106.00 $115.00 $165.00 $505.00 $632.00
Amino deoxyadenosine dA C6 26-6666 $267.00 $267.00 $298.00 $344.00 $1,717.00 $2,404.00
Amino deoxycytosine dC C6 26-6670 $267.00 $267.00 $298.00 $344.00 $1,717.00 $2,404.00
Amino deoxyguanosine dG C6 26-6669 $518.00 $518.00 $551.00 $594.00 $2,538.00 $3,408.00
5'-Amino dT 26-6657T $210.00 $210.00 $245.00 $286.00 $610.00 $785.00
Amino deoxythymidine dT C6 26-6438 $199.00 $199.00 $228.00 $297.00 $1,485.00 $1,782.00
Amino modifier serinol 26-6715 $289.00 $289.00 $347.00 $563.00 $3,002.00 $3,753.00
Amino Spacer 7 C6 Internal 26-6560 $227.00 $227.00 $406.00 $620.00 $2,484.00 $3,408.00
Amino Spacer 7-C6 (3') 26-6425 $49.00 $49.00 $63.00 $95.00 $505.00 $632.00
Aminooxy-Modifier-11 26-6948 $343.00 $343.00 $446.00 $670.00 $3,572.00 $4,465.00
Anthraquinone-C2-dT 26-6613 $1,064.00 $1,064.00 $1,307.00 $1,474.00 $9,521.00 $13,068.00
AP-dC G-Clamp (Aminoethyl-Phenoxazine-dC (AP-dC)) 26-6920 $497.00 $497.00 $969.00 $969.00 $5,167.00 $6,458.00
Arachidonyl (C20:4) AA LMO 26-6787 $254.00 $286.00 $335.00 $394.00 $2,133.00 $2,500.00
Atto 390 26-6951 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 425 26-6952 $484.00 $484.00 $726.00 $913.00 $3,875.00 $4,844.00
Atto 430LS 26-6953 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 465 26-6954 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 488 26-6955 $621.00 $621.00 $913.00 $1,643.00 $7,301.00 $9,126.00
Atto 490LS 26-6956 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 495 26-6957 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 514 26-6958 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 520 26-6959 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 532 26-6960 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 540Q 26-6962 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 550 26-6963 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 565 26-6964 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 575Q 26-6969 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 590 26-6971 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 594 26-6973 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 610 26-6974 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 612Q 26-6975 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 620 26-6976 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 633 26-6978 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 643 26-6612 $702.00 $702.00 $913.00 $1,701.00 $7,301.00 $9,126.00
Atto 647 26-6979 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 647N 26-6980 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 655 26-6981 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 665 26-6983 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 680 26-6984 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 700 26-6985 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 725 26-6986 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto 740 26-6987 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto Oxa12 26-6982 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto Rho101 26-6970 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto Rho11 26-6966 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto Rho12 26-6967 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto Rho13 26-6972 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto Rho14 26-6977 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto Rho3B 26-6965 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto Rho6G 26-6961 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Atto Thio12 26-6968 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
AZDye-350 26-6471 $621.00 $621.00 $729.00 $1,166.00 Inquire Inquire
AZDye-405 26-6485 $621.00 $621.00 $729.00 $1,166.00 Inquire Inquire
AZDye-430 26-6486 $621.00 $621.00 $729.00 $1,166.00 Inquire Inquire
AZDye-488 26-6571 $513.00 $513.00 $729.00 $1,123.00 $6,210.00 $7,290.00
AZDye-532 26-6481 $621.00 $621.00 $729.00 $1,166.00 Inquire Inquire
AZDye-546 26-6488 $621.00 $621.00 $729.00 $1,166.00 Inquire Inquire
AZDye-555 26-6529 $621.00 $621.00 $729.00 $1,166.00 Inquire Inquire
AZDye-568 26-6708 $621.00 $621.00 $729.00 $1,166.00 Inquire Inquire
AZDye-594 26-6478 $621.00 $621.00 $729.00 $1,166.00 Inquire Inquire
AZDye-647 26-6479 $621.00 $621.00 $729.00 $1,166.00 $5,832.00 $6,480.00
AZDye-680 26-6716 $621.00 $621.00 $729.00 $1,166.00 $5,832.00 $6,480.00
Azide C3 26-6720 $149.00 $149.00 $224.00 $300.00 $1,066.00 $1,218.00
Azide C6 (5') 26-6718 $194.00 $194.00 $270.00 $335.00 $1,011.00 $1,372.00
Azide dT (5') 26-6719 $138.00 $138.00 $179.00 $269.00 $1,432.00 $1,790.00
Azide Photocleavable NHS 26-6755 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Azide PEG3 Maleimide Oligo 26-6761 $335.00 $335.00 $394.00 $621.00 $1,348.00 $1,685.00
Azide PEG4 NHS 26-6754 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
Azide-C2 NHS 26-6741 $130.00 $130.00 $168.00 $253.00 $1,348.00 $1,685.00
Azide butyrate NHS 26-6922 $130.00 $130.00 $168.00 $253.00 $1,348.00 $1,685.00
Azide-C6 NHS 26-6740 $130.00 $130.00 $168.00 $253.00 $1,348.00 $1,685.00
BBQ-650 NHS (Black Berry Quencher 650 NHS) 26-6734 $227.00 $227.00 $416.00 $622.00 Inquire Inquire
BBQ-650-dT (Black Berry Quencher 650 dT) 26-6699 $551.00 $551.00 $670.00 $848.00 $5,549.00 $6,936.00
BCN-3' (Bicyclononyne) 3' 26-6743 $430.00 $530.00 $585.00 $665.00 $3,510.00 $4,914.00
BCN-5' (Bicyclononyne) 5' 26-6771 $630.00 $630.00 $702.00 $837.00 $3,510.00 $4,914.00
BHQ-1-NHS (Black Hole Quencher 1 NHS) 26-6732 $227.00 $227.00 $416.00 $622.00 Inquire Inquire
BHQ-1-dT (Black Hole Quencher 1 dT) 26-6652 $482.00 $482.00 $578.00 $686.00 $3,313.00 $4,142.00
BHQ-2-dT (Black Hole Quencher 2 dT) 26-6653 $482.00 $482.00 $578.00 $686.00 $3,313.00 $4,142.00
Biotin 3' 26-6404 $52.00 $52.00 $82.00 $127.00 $406.00 $527.00
Biotin deoxythymidine dT 26-6424 $351.00 $351.00 $456.00 $684.00 $3,650.00 $4,563.00
Dual Biotin 26-6421 $350.00 $350.00 $456.00 $683.00 $3,645.00 $4,556.00
Biotin Multi 26-6417 $178.00 $178.00 $267.00 $347.00 $1,064.00 $1,312.00
Biotin NHS 26-6712 $87.00 $250.00 $327.00 $158.00 $842.00 $1,053.00
Biotin TEG (15 atom triethylene glycol spacer) 26-6407 $166.00 $166.00 $227.00 $272.00 $876.00 $1,095.00
Biotin-5' 26-6423 $65.00 $65.00 $87.00 $121.00 $442.00 $674.00
Biotin-SS-NHS-Sulfo 26-6994 $270.00 $270.00 $810.00 $1,242.00 $6,102.00 $8,100.00
BiotinTEG Azide 26-6721 $486.00 $486.00 $632.00 $948.00 $5,054.00 $6,318.00
Brancher levulinyl 5-me dC 26-6610 $443.00 $443.00 $566.00 $718.00 $1,523.00 $1,777.00
butyric acid (C4) Modified Oligo 26-6782 $120.00 $120.00 $150.00 $225.00 $850.00 $1,200.00
Cal Fluor Gold 540 26-6702 $378.00 $378.00 $491.00 $556.00 $3,931.00 $4,914.00
CAL Fluor Orange 560 26-6706 $510.00 $510.00 $591.00 $710.00 $3,931.00 $4,914.00
CAL Fluor Red 590 26-6710 $378.00 $378.00 $491.00 $556.00 $3,931.00 $4,914.00
CAL Fluor Red 610 26-6711 $378.00 $378.00 $491.00 $556.00 $3,931.00 $4,914.00
CAL Fluor Red 635 26-6568 $443.00 $443.00 $551.00 $779.00 $4,156.00 $5,195.00
5-Carboxy-C10 26-6717 $136.00 $136.00 $185.00 $210.00 $778.00 $1,011.00
Carboxy-dT 26-6697 $341.00 $341.00 $411.00 $524.00 $2,426.00 $3,033.00
Chimeric Linkage 27-6420 $54.00 $54.00 $81.00 $110.00 $459.00 $659.00
Cholesterol TEG (15 atom triethylene glycol spacer) 26-6602 $235.00 $235.00 $265.00 $325.00 $1,066.00 $1,361.00
Cholesterol TEG-3' (15 atom triethylene glycol spacer) 26-6570 $189.00 $189.00 $227.00 $286.00 $1,066.00 $1,361.00
CNVK Photo Cross Linker 26-6539 $394.00 $394.00 $514.00 $659.00 $1,869.00 $2,335.00
Convertible 5-F-dC (TMP-5-F-dU) 26-6607 $492.00 $492.00 $632.00 $767.00 $4,225.00 $5,281.00
Convertible dA (O6-Phenyl-deoxy Inosine) 26-6921 $233.00 $233.00 $296.00 $341.00 $1,820.00 $2,729.00
Convertible dG (2-Fluoro deoxy inosine) 26-6671 $489.00 $489.00 $676.00 $758.00 $4,044.00 $5,054.00
Convertible dU & dC (O4 Triazolyl dU) 26-6608 $333.00 $333.00 $450.00 $525.00 $2,799.00 $3,499.00
Coumarin Azide 26-6726 $378.00 $378.00 $491.00 $737.00 $3,931.00 $4,914.00
Degenerate Base (Mixed Base)/ Custom Column 26-6201 $27.00 $27.00 $43.00 $54.00 $108.00 $162.00
Custom DNA CEP (amidite) 26-6591 $55.00 $55.00 $65.00 $75.00 $108.00 $162.00
Custom DNA Conjugation (NHS) 26-6592 $270.00 $270.00 $270.00 $270.00 $594.00 $810.00
Custom DNA Support (CPG) 26-6593 $16.00 $16.00 $27.00 $30.00 $108.00 $162.00
Custom Oligo Setup 26-6200-ST Inquire Inquire Inquire Inquire Inquire Inquire
Custom RNA CEP (amidite) 27-6591 $55.00 $55.00 $65.00 $75.00 $108.00 $162.00
Custom RNA Conjugation (NHS) 27-6592 $270.00 $270.00 $270.00 $270.00 $594.00 $810.00
Custom RNA Support (CPG) 27-6593 $16.00 $16.00 $27.00 $30.00 $108.00 $162.00
Cy2 (Cyanine 2)-NHS 26-7040 $1,512.00 $1,512.00 $1,966.00 $2,948.00 $15,725.00 $19,656.00
Cy3 NHS 26-6998 $295.00 $295.00 $383.00 $575.00 $2,753.00 $3,066.00
Cy3.5 (Cyanine 3.5) 26-6461 $713.00 $713.00 $927.00 $1,390.00 $7,413.00 $9,266.00
Cy3B 26-6907 $702.00 $702.00 $913.00 $2,754.00 $7,301.00 $9,126.00
Cy5 disulfo NHS 26-6443 $267.00 $267.00 $362.00 $543.00 $2,894.00 $3,618.00
Cy5 NHS 26-6997 $295.00 $295.00 $383.00 $575.00 $2,753.00 $3,066.00
Cy5.5 (Cyanine 5.5) 26-6460 $486.00 $486.00 $632.00 $948.00 $5,054.00 $6,318.00
Cy7 (Cyanine 7) 26-6474 $351.00 $351.00 $457.00 $685.00 $3,653.00 $4,566.00
Cy7.5 (Cyanine 7.5) 26-6498 $451.00 $451.00 $557.00 $785.00 $3,653.00 $4,566.00
d5SICS 26-6562 $1,588.00 $1,588.00 $1,804.00 $2,707.00 $14,435.00 $18,044.00
Dabcyl Quencher deoxythymidine dT 26-6446 $459.00 $459.00 $632.00 $684.00 $3,650.00 $4,563.00
Dabcyl Quencher-3' 26-6470 $159.00 $159.00 $207.00 $305.00 $1,160.00 $1,315.00
Dabcyl-5' 26-6704 $267.00 $267.00 $347.00 $521.00 $3,475.00 $2,780.00
Dansyl-X NHS 26-6458 $157.00 $157.00 $255.00 $340.00 $492.00 $702.00
DBCO Photocleavable NHS 26-6744 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
DBCO PEG13 NHS 26-6746 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
DBCO PEG4 NHS 26-6745 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
DBCO Serinol 26-6736 $350.00 $350.00 $410.00 $551.00 $2,662.00 $2,662.00
DBCO-C2 NHS 26-6742 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
DBCO-C6 NHS 26-6929 $308.00 $308.00 $394.00 $513.00 $1,348.00 $1,685.00
