Quick Order |All Online Ordering|Product Catalog Ordering|Oligo Modifications List|Product Info & Literature|Oligo Design Tools/Resources

Modified Oligonucleotide Synthesis - Others

Search Modifications Modified Oligos Quick Price Estimate
Others

-

Modifications for Oligo Synthesis
Product Code Catalog No. 50 nmol scale (XX=05) 200 nmol scale (XX=02) 1 umol scale (XX=01) 2 umol scale (XX=03) 5 umol scale (XX=06) 10 umol scale (XX=10) 15 umol scale (XX=15)
2'-O methyl Inosine [mI] 27-6410I $211.00 $211.00 $274.00 $411.00 $795.00 $1,162.00 $1,236.00
2-Amino Purine deoxyribose [2-AP] 26-6505 $190.00 $190.00 $246.00 $370.00 $1,107.00 $1,971.00 $2,464.00
4-Thio dU (s4dU) [s4dU] 26-6445 $413.00 $413.00 $537.00 $619.00 $2,416.50 $4,294.00 $5,368.00
Acrydite-Methacrylate C6 [5Acryd] 26-6999 $154.00 $154.00 $162.00 $243.00 $729.00 $648.00 $972.00
Aminoallyl dU [AmAll-dU] 26-6548 $650.00 $650.00 $750.00 $824.00 $2,860.00 $4,080.00 Inquire
Aminoallyl rU [AmAll-rU] 27-6548 $650.00 $650.00 $756.00 $824.00 $2,866.50 $4,795.00 $5,551.00
Biotin-SS-NHS-Sulfo [BiotinSS-N] 26-6994 $270.00 $270.00 $810.00 $1,242.00 $3,645.00 $6,102.00 $8,100.00
Cis-syn Thymine Dimer Cyclobutane Pyrimidine Dimer (CPD) [Cis-TT] 26-6680 $2,786.00 $2,786.00 $3,964.00 $5,551.00 $17,838.00 $20,045.00 $24,054.00
Convertible dA (O6-Phenyl-deoxy Inosine) [O6-Phenyl-dI] 26-6921 $233.00 $233.00 $296.00 $341.00 $1,332.00 $1,820.00 $2,729.00
H-Phosphonate dA. dA(H-p) [H-p-dA] 26-6581 $65.00 $65.00 $84.00 $126.00 $378.00 $674.00 $842.00
H-Phosphonate dC. dC(H-p) [H-p-dC] 26-6582 $65.00 $65.00 $84.00 $126.00 $378.00 $674.00 $842.00
H-Phosphonate dG. dG(H-p) [H-p-dG] 26-6583 $65.00 $65.00 $84.00 $126.00 $378.00 $674.00 $842.00
H-Phosphonate dT. dT(H-p) [H-p-dT] 26-6584 $65.00 $65.00 $84.00 $126.00 $378.00 $674.00 $842.00
Halo Chloro Oligo Tag C6 PEG4 NHS [Halo-Cl-PEG4-N] 26-6455 $675.00 $675.00 $810.00 $1,188.00 $3,645.00 Inquire Inquire
Inosine ribo [rI] [rI] 27-6421 $91.00 $91.00 $118.00 $177.00 $531.00 $943.00 $1,179.00
L-DNA Bases [L-dN] 26-6940 $119.00 $119.00 $178.00 $227.00 $801.00 $1,611.00 $2,231.00
L-DNA dA [L-dA] 26-6941 $119.00 $119.00 $178.00 $227.00 $801.00 $1,612.00 $2,231.00
L-DNA dC [L-dC] 26-6942 $119.00 $119.00 $178.00 $227.00 $801.00 $1,612.00 $2,231.00
L-DNA dG [L-dG] 26-6943 $119.00 $119.00 $178.00 $227.00 $801.00 $1,612.00 $2,231.00
L-DNA dT [L-dT] 26-6944 $119.00 $119.00 $178.00 $227.00 $801.00 $1,612.00 $2,231.00
L-RNA Bases [L-rN] 27-6940 $202.00 $202.00 $364.00 $545.00 $1,638.00 $2,152.00 $2,447.00
L-RNA rA [L-rA] 27-6941 $202.00 $202.00 $364.00 $545.00 $1,638.00 $2,152.00 $2,447.00
L-RNA rC [L-rC] 27-6942 $202.00 $202.00 $364.00 $545.00 $1,638.00 $2,152.00 $2,447.00
L-RNA rG [L-rG] 27-6943 $202.00 $202.00 $364.00 $545.00 $1,638.00 $2,152.00 $2,447.00
L-RNA rU [L-rU] 27-6944 $202.00 $202.00 $364.00 $545.00 $1,638.00 $2,152.00 $2,447.00
N3-methyl-dC [m3dC] [m3dC] 26-6903 $253.00 $253.00 $329.00 $493.00 $1,480.50 $2,628.00 $3,285.00
N3-methyl-rU [m3U] [m3U] 27-6558 $253.00 $253.00 $379.00 $569.00 $1,705.50 $1,710.00 $2,138.00
N6-dimethyl rA [m6-2A] [m6-2A] 27-6602 $685.00 $685.00 $751.00 $918.00 $2,214.00 $3,936.00 $4,920.00
Other (indicate in Comments) [Other] 0 Inquire Inquire Inquire Inquire Inquire Inquire Inquire
Puromycin [Puro] 26-6603 $82.00 $82.00 $107.00 $160.00 $481.50 $854.00 $1,067.00
Thiol C6 dT [S-C6-dT] 26-6483 $270.00 $270.00 $385.00 $494.00 $1,800.00 $2,398.00 $3,996.00
Thiol SS Serinol Dipod (DTSPA) [DTSPA] 26-6573 $310.00 $310.00 $403.00 $465.00 $1,813.50 $3,224.00 $4,029.00
Tide Fluor 5 NHS [TF-N] 26-6604 $421.00 $421.00 $548.00 $821.00 $2,466.00 $4,380.00 $5,476.00
Trimer Codon Custom Mix [TCX] 26-6542 $1,782.00 $1,782.00 $1,998.00 $2,106.00 $8,991.00 $14,256.00 $17,820.00
Trimer Codon Mix 1 Antisense (Mix of 20 Antisense codons) [TC1as] 26-6545 $1,782.00 $1,782.00 $1,998.00 $2,106.00 $8,991.00 $14,256.00 $17,820.00
Trimer Codon Mix 1 Sense (Mix of 20 Sense codons) [TC1s] 26-6543 $945.00 $945.00 $1,064.00 $1,572.00 $4,788.00 $6,402.00 $8,003.00
Trimer Codon Mix 2 Antisense (Mix of 19 Antisense codons minus Cysteine) [TC2as] 26-6546 $1,782.00 $1,782.00 $1,998.00 $2,106.00 $8,991.00 $14,256.00 $17,820.00
Trimer Codon Mix 2 Sense (Mix of 19 codons without Cys) [TC2s] 26-6544 $945.00 $945.00 $1,064.00 $1,572.00 $4,788.00 $6,402.00 $8,003.00
Oligonucleotide Synthesis |  Flourescent Molecular Probes |  Gene Detection Systems |  Tools & Reagents |  Gene Assays |  RNAi
© 2024 Gene Link |  Terms & Conditions |  Licenses |  Privacy Policy |  October 11, 2024 6:19:26 PM